Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail!
| Place of Origin: | LU'AN,CHINA | 
|---|---|
| Brand Name: | ChenYu Technology | 
| Certification: | ISO9001, ISO14001, CE | 
| Model Number: | 5H-12 | 
| Minimum Order Quantity: | 1 Set | 
| Price: | 16500-19500 | 
| Packaging Details: | Wooden case | 
| Delivery Time: | 30days after receive the payment | 
| Supply Ability: | 100 Sets | 
| Type: | Rice Grain Dryer Machine | Loading Capacity: | 2700-12000 KG | 
|---|---|---|---|
| Net Weight: | 2800 KG | Diemension (L×W×H)mm: | 4314×2979×9030 | 
| Voltage: | 220V/380V | Power: | 7.87 KW | 
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Materal For Drying Layer: | MS And SS Screem Sheet | 
| High Light: | 12Ton/Batch Rice Grain Dryer Machine,380V Rice Grain Dryer Machine,220V Rice Dryer Machine | ||
12Ton/Batch Cross Type Grain Drying Machine With On-Line Moisture Meter 30% Moisture To 13% Moiture
The Key Production Information:
we Adotp to use the  horizontal multi-slot dryer section, grain crisscrossed loop cycle, hot exchange and evaporative way of drying to make sure the drying is evenly and fully; and Prevent drying crack broken rice we adopt constant drying speed control, drying rate and air temperature controlled by computer, without manual settings; Prevent grain spoiled, machine running under proper temperature ;, Prevent excessive drying adopting automatic, accurate and safe water monitoring devices, it can be shut down automatic;, Body of tower is low and compact, easy to be installed; High moisture rice and wheat quality also can be dried, widely used for rice, wheat, corn, soybeans and other crops; Safe, reliable, easy to be cleaned; A variety of fuels available, economic, environmentally friendly; Easy to maintain, convenient to use; Excellent quality raw materials for drying tower body, more durable. 
 
The Key Parameters: 
| Model (Cross type ) | 5H-12 (12T/batch) | ||
| Structure | Batch type circulating | ||
| Drying way | Indirect heating | ||
| Cyclic batch | 12 | ||
| Loading capacity | paddy(kg) | 2300-12000 | |
| wheat(kg) | 2700-12000 | ||
| Total weight(kg) | 2800 | ||
| Diemension Body (L×W×H)mm | 2106×2080×7910 | ||
| Diemension (L×W×H)mm | 4314×2979×9030 | ||
| Ventilation fan | Model | 4-72-6A | |
| rated air flow(m3/h) | 6677-13353 | ||
| Burner ( Optional) | Model | husk burner/gas burner/Diesel burner | |
| Ignition | manual | ||
| electricity | Voltage/frequence | three phase 380V single phase 220V/50hz | |
| kW motor power | 7.87 | ||
| function | loading time | paddy(min) | 55-65 | 
| wheat(min) | 50-60 | ||
| unloading time | paddy(min) | 55-65 | |
| wheat(min) | 50-60 | ||
| drying rate (%/h) | 0.5-1.2% | ||
| device | safety device | Full load buzzer,Thermal-over relay,Temperature Control Instrument, Hot air temperature sensor, Overload protection device, Leakage protection device | |
| standard device | Online moisture monitor, Conveying system, Unloading system, Drying system, Tempering system, Elevator, Exhaust fan in low noise, Automatic control system | ||
Our key quality control and operation procedure



Our Customer case and compliment



The FAQ
Q1: What's your working volts for the grain dryer and husk burner machines?
A: Our machines mainly work on with 380V 50HZ and 3 phases. If have other demands for the working volts, please let us know in advance. We will check and customize for you
Q2: What's your lead and delivery time?
A: Usually machines should be prepared well within 15-20 days, including Sundays when deposit has been confirmed. Delivery time should depend on customers’ demands for the delivery way.
Q3: How is your warranty?
A: Warranty period is 12 (Twelve) months from the startup on site.
Q4: How could I do if I meet some troubles on operation?
A:We will let our staffs contact with you to solve it on line. If necessary, we can send engineers and translator to your factory to train your tech staffs.
