Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Lu'An, China |
|---|---|
| Brand Name: | ChenYu Technology |
| Certification: | ISO9001, ISO14001, CE |
| Model Number: | 5HCY-15H Mixed Type |
| Minimum Order Quantity: | 1 Set |
| Packaging Details: | Wooden Case |
| Delivery Time: | 30 Working Days |
| Supply Ability: | 100 Sets per Month |
| Type: | Paddy Dryer Plant | Use: | Maize Drying |
|---|---|---|---|
| Loading Capacity: | 2700-15000 KG | Net Weight: | 3200 KG |
| Diemension(Largest) (L×W×H)mm: | 4537*2971*10334 | Voltage: | 220V/380V |
| Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Warranty: | 18 Months | ||
| High Light: | Circulating Agricultural Drying Equipment,700kg/M3 Agricultural Drying Equipment |
||
1, Using mix type drying method with angle pipe , hot exchange and evaporative way of drying to make sure the drying is evenly and fully;
2, Prevent drying crack broken rice we adopt constant drying speed control, water reduction rate and air temperature controlled by computer, without manual settings;
3, Prevent grain spoiled, machine running under proper temperature ;
4, Prevent excessive drying adopting automatic, accurate and safe water monitoring devices, it can be shut down automatic;
5, Body of tower is low and compact, easy to be installed;
6, High moisture rice and wheat quality also can be dried, widely used for rice, wheat, corn, soybeans and other crops;
7, Safe, reliable, easy to be cleaned;
8, A variety of fuels available, economic, environmentally friendly;
9, Easy to maintain, convenient to use;
10, Excellent quality raw materials for drying tower body, more durable.
Parameters:
| Model | 5HCY-15H MIX TYPE | ||
| Structure | Batch type circulating | ||
| Drying way | Indirect heating | ||
| Cyclic batch (t) | 15 | ||
Loading capacity |
paddy(kg)(apacity=560kg/m3) | 2300-15000 | |
| wheat(kg)(capacity=700kg/m3) | 2700-15000 | ||
| Total weight(kg) | 3200 | ||
| diemension(Largest) (L×W×H)mm |
4537*2971*10334 | ||
Ventilation fan |
Model | 4-72-6A | |
| rated air flow (m3/h) | 6677-13353 | ||
| Burner(Optional) | Model | husk burner/gas burner/Diesel burner | |
| Ignition | Manual | ||
| fuel | rice hull,firewood,straw,anthracite | ||
| electricity | Voltage/frequence | three phase 380V single phase 220V/50hz | |
| kW motor power | 9 | ||
| function | loading time |
paddy(min) | 55-70 |
| wheat(min) | 55-60 | ||
unloading time |
paddy(min) | 55-70 | |
| wheat(min) | 55-60 | ||
| drying rate (%/h) | 0.5-1.2 | ||
| device | safety device | Grain temperature sensor, Fault alarm, Full load buzzer,Over0temperature alarm, Thermal-over relay, Hot air temperature sensor, Overload protection device, Leakage protection device | |
| standard device | Online moisture monitor, Conveying system, Unloading system, Drying system, Tempering system, Elevator, Exhaust fan in low noise, Automatic control system | ||
