 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | Lu'An, China | 
|---|---|
| Brand Name: | ChenYu Technology | 
| Certification: | ISO9001, ISO14001, CE | 
| Model Number: | 5HCY-30 | 
| Minimum Order Quantity: | 1 Set | 
| Packaging Details: | Wooden Case | 
| Delivery Time: | 30 Working Days | 
| Supply Ability: | 100 Sets per Month | 
| Type: | Maize Drying Equipment | Use: | Maize Drying | 
|---|---|---|---|
| Loading Capacity: | 30000 KG | Net Weight: | 8000 KG | 
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | 
| Highlight: | Circulating Crop Drying Equipment,30 Tons/Batch Crop Drying Equipment,ISO9001 Crop Drying Equipment | ||
1, Using mix type drying method with angle pipe , hot exchange and evaporative way of drying to make sure the drying is evenly and fully;
2, Prevent drying crack broken rice we adopt constant drying speed control, water reduction rate and air temperature controlled by computer, without manual settings;
3, Prevent grain spoiled, machine running under proper temperature ;
4, Prevent excessive drying adopting automatic, accurate and safe water monitoring devices, it can be shut down automatic;
5, Body of tower is low and compact, easy to be installed;
6, High moisture rice and wheat quality also can be dried, widely used for rice, wheat, corn, soybeans and other crops;
7, Safe, reliable, easy to be cleaned;
8, A variety of fuels available, economic, environmentally friendly;
9, Easy to maintain, convenient to use;
10, Excellent quality raw materials for drying tower body, more durable.
Parameters:
| Model | 5HCY-30 | ||
| Structure | Batch type circulating | ||
| Drying way | Indirect heating | ||
| Cyclic batch (t) | 30 | ||
| Loading capacity | paddy(kg)(apacity=560kg/m3) | 12000-30000 | |
| wheat(kg)(capacity=700kg/m3) | 16000-30000 | ||
| Total weight(kg) | 8000 | ||
| diemension(Largest) (L×W×H)mm | 4756*5529*11959 | ||
| Ventilation fan | Model | 4-72-6A | |
| rated air flow (m3/h) | 9070-15177/ and Two set | ||
| Burner(Optional) | Model | husk burner/gas burner/Diesel burner | |
| Ignition | Manual | ||
| fuel | rice hull,firewood,straw,anthracite | ||
| electricity | Voltage/frequence | three phase 380V single phase 220V/50hz | |
| kW motor power | 17.35 | ||
| function | loading time | paddy(min) | 55-65 | 
| wheat(min) | 55-60 | ||
| unloading time | paddy(min) | 55-65 | |
| wheat(min) | 55-60 | ||
| drying rate (%/h) | 0.5-1.2 | ||
| device | safety device | Grain temperature sensor, Fault alarm, Full load buzzer,Over0temperature alarm, Thermal-over relay, Hot air temperature sensor, Overload protection device, Leakage protection device | |
| standard device | Online moisture monitor, Conveying system, Unloading system, Drying system, Tempering system, Elevator, Exhaust fan in low noise, Automatic control system | ||
